Velocity | Velocity range: | 20mm/sec to 12 m/sec Bidirectional velocity capability, set using configuration tools |
Velocity accuracy: | ±1 % measured velocity | |
Velocity resolution: | 1 mm/s | |
Depth (Ultrasonic) | Range: | 20mm to 5000mm (5m) |
Accuracy: | ± 1 % measured | |
Resolution: | 1 mm | |
Depth (Pressure) | Range: | 0mm to 10000mm (10m) |
Accuracy: | ± 1 % measured | |
Resolution: | 1 mm | |
Temperature | Range: | 0°C to 60°C |
Accuracy: | ±0.5°C | |
Resolution: | o.1°C | |
Electrical Conductivity (EC) | Range: | 0 to 200,000 |iS/cm, Typically ± 1 % of measurement |
Resolution | ±1 µS/cm | |
May be recorded as a 16-bit value (0 to 65,535 p.S/cm) or a 32-bit value (0 to 262,143 uS/cm) | ||
Tilt (Accelerometer) | Range: | ±70° in roll and pitch axes. |
Accuracy: | ±1 ° for angles less than 45° | |
Output | SDI-12: | SDI-12 v1.3, Max. cable 50m |
RS485: | Modbus RTU, Max. cable 500m | |
Environmental | Operating temperature: | 0°C 〜+60°C water temperature |
Storage temperature: | -20°C 〜+60°C | |
IP class: | IP68 | |
Others | Cable: | The standard cable is 15m, the maximum option is 500m. |
Sensor material: | Epoxy-sealed body, Marine Grade 316 Stainless Steel Mounting Bracket | |
Sensor size: | 135mm x 50mm x 20mm (L x W x H) | |
Sensor weight: | 1 kg with 15m of cable |
Type: | Portable |
Power supply: | Calculator: 85-265VAC(Charging battery) |
IP class: | Calculator: IP66 |
Operating temperature: | 0°C ~+60°C |
Case material: | ABS |
Display: | 4.5" color LCD |
Output: | Pulse, 4-20mA (Flow & Depth), RS485/Modbus, Datalogger, GPRS |
Size: | 270Lx215Wx175H (mm) |
Weight: | 3 kg |
Data storage: | 16GB |
Application: | Partially Filled Pipe: 150-6000mm; Channel: width >200mm |
Partially Filled Pipe
Pipe with Siltation on Bottom
V-notch Shape Channel
Rectangular channel
Pre-formed Two-stage Rectangular Channel
Natrual Stream
Sewage TreatmentHydrological Monitoring Water Supply