Features
Key Technology Point
Display Description
Pressure Loss Curve
FeaturesKey Technology PointDisplay DescriptionPressure Loss CurveTechnical Parameter Nominal Diameter DN (mm) | 15 | 20 | 25 | 32 | 40 | |||||
Nominal Diameter Q3 (m3/h) | 2.5 | 4 | 6.3 | 10 | 16 | |||||
Min flow rate Q1 (L/h) | 10 | 6.25 | 16 | 10 | 25.2 | 15.8 | 40 | 25 | 64 | 40 |
Pressure loss class △P | 63 | 63 | 40 | 40 | 40 | |||||
Flow arte maximum reading (m3) | 99999.99999 | |||||||||
Accuracy class | Class 2 | |||||||||
Maximum working pressure | 1.6MPa | |||||||||
Temperature class | T30/T50/T70 optional | |||||||||
IP grade | IP68 | |||||||||
Power supply | 3.6V lithium battery | |||||||||
Battery lifetime | ≥ 10 years | |||||||||
Environment & mechanical condition | Class C | |||||||||
Electromagnetic compatibility | E1 | |||||||||
Heat (cooling) carrier | conduit is full charged with water | |||||||||
Installation mode | at any angle |
Dimension
Nominal diameter DN (mm) | 15 | 20 | 25 | 32 | 40 |
L (mm) | 165 | 190 | 260 | 260 | 300 |
L1 (mm) | 97 | 97 | 97 | 97 | 97 |
L2 (mm) | 255 | ||||
H (mm) | 91 | ||||
H1 (mm) | 31 | ||||
W (mm) | 90 | ||||
Meter screw A (inch) | G 3/4B | G 1B | G1 1/4B | G1 1/2B | G 2B |
Coupling screw B (inch) | R1/2 | R3/4 | R1 | R1 1/4 | R1 1/2 |