
For dirty liquids, a certain amount of air bubbles or suspended solids shall be contained
Excellent low flow rate measurement ability, low to 0.05m/s
A wide range of flow measurement, high flow rate can reach 12m/s
High-temperature transducer is suitable to liquids of -35℃ ~ 150℃
Do not need to shut down the pipe flow when installing the transducersFeatures
Configuration Code
DescriptionFeaturesSpecificaitonsConfiguration Code
User-friendly configuration4-20mA, Relay and OCT outputs
Accuracy: 2.0% Calibrated spanSpecificaitons
Transmitter:| Measurement principle | Doppler ultrasonic |
| Resolution | 0.25mm/s |
| Repeatability | 0.2% of reading |
| Accuracy | 0.5% -- 2.0% F.S. |
| Response time | 2-60s for optional |
| Flow Velocity Range | 0.05- 12 m/s |
| Liquid Types Supported | Liquids containing 100ppm of reflectors and at least 20% of the reflectors are larger than 100 micron. |
| Power Supply | AC: 85-265V DC: 24V/500mA |
| Enclosure type | Wall-mounted |
| Degree of protection | IP66 according to EN60529 |
| Operating temperature | -20℃ to +60℃ |
| Housing material | Fiberglass |
| Measurement Channels | 1 |
| Display | 2 line × 8 characters LCD, 8-digit rate or 8-digit total (resettable) |
| Units | User Configured (English and Metric) |
| Rate | Rate and Velocity Display |
| Totalized | gallons, ft³, barrels, lbs, liters, m³,kg |
| Communication | 4-20mA,Relay and OCT output |
| keypad | 4pcs buttons |
| Size | 244(h)*196(w)*114(d)mm |
| Weight | 2.4kg |
| Transducers Type | Insertion |
| Degree of protection | IP67 or IP68 according to EN60529 |
| Suited Liquid Temperature | Std. Temp.: -35℃~85℃ |
| High Temp.: -35℃~150℃ | |
| Pipe diameter range | 65-4000 mm |
| Transducer Size | 58*58*199mm |
| Transducer material | Stainless steel |
| Cable Length | Std: 10m |