Series DF6100-EP Doppler Portable Ultrasonic Flow Meter is designed to measure volumetric flow of within closed conduit, the pipe line must be full of liquids, and there must be a certain amount of air bubbles or suspended solids in liquid.
The Doppler ultrasonic flow meter can display flow rate and flow totalizer, etc., and is configured with 4-20mA, OCT outputs
It is suitable for pipe sizes ranging from 40 to 4000mm
For dirty liquids, a certain amount of air bubbles or suspended solids shall be contained
Excellent low flow rate measurement ability, low to 0.05m/s
A wide range of flow measurement, high flow rate can reach 12m/sHigh-temperature transducer is suitable to liquids of -35℃ ~ 200℃
Do not need to shut down the pipe flow when installing the transducersFeatures
Configuration Code
DescriptionFeaturesSpecificaitonsConfiguration CodeUser-friendly configuration4-20mA, OCT outputs
Accuracy: 2.0% Calibrated spanSpecificaitons
Transmitter:Measurement principle | Doppler ultrasonic |
Resolution | 0.25mm/s |
Repeatability | 0.2% of reading |
Accuracy | 0.5% -- 2.0% F.S. |
Response time | 2-60s for optional |
Flow Velocity Range | 0.05- 12 m/s |
Liquid Types Supported | Liquids containing 100ppm of reflectors and at least 20% of the reflectors are larger than 100 micron. |
Power Supply | AC: 85-265V |
Enclosure type | Portable |
Degree of protection | IP65 according to EN60529 |
Operating temperature | -20℃ to +60℃ |
Housing material | ABS |
Measurement Channels | 1 |
Display | 2 line × 8 characters LCD, 8-digit rate or 8-digit total (resettable) |
Units | User Configured (English and Metric) |
Rate | Rate and Velocity Display |
Totalized | gallons, ft³, barrels, lbs, liters, m³,kg |
Communication | 4-20mA,OCT output |
keypad | 6pcs buttons |
Size | Transmitter:270X125X175mm |
Weight | 3kg |
Transducers Type | Clamp-on |
Degree of protection | IP65. IP67 or IP68 according to EN60529 |
Suited Liquid Temperature | Std. Temp.: -35℃~85℃ for short periods up to 120℃ |
High Temp.: -35℃~200℃ for short periods up to 250℃ | |
Pipe diameter range | 40-4000 mm |
Transducer Size | 60(h)*34(w)*33(d)mm |
Material of transducer | Aluminum for standard temp. sensor, peek for high temp. sensor |
Cable Length | Std: 5m |
Rechargeable battery can work up to 50 hours